The Crop effect allows you to trim the edges of your content, removing unwanted areas and focusing on specific parts of your image.
How it works
Crop works by defining boundaries on each side of the image (left, right, top, and bottom) and removing content outside these boundaries. The effect maintains the original aspect ratio of your content while trimming the specified edges.
Use cases
- Removing unwanted elements at the edges of your content
- Creating custom aspect ratios or framing
Controllers
| Name | Type | Description | Range |
|---|---|---|---|
| Left | Number | Amount to crop from the left edge | 0-100 |
| Right | Number | Amount to crop from the right edge | 0-100 |
| Top | Number | Amount to crop from the top edge | 0-100 |
| Bottom | Number | Amount to crop from the bottom edge | 0-100 |
Tip
The crop values are relative to the image size, where 0 means no cropping and 100 would crop the entire image. For example, a Left value of 10 crops 10% from the left edge.
Common crops
For your convenience, here are some popular values computed from a 1920×1080 (16:9) source:
| Aspect Ratio | Left (%) | Right (%) | Top (%) | Bottom (%) |
|---|---|---|---|---|
| 16:9 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4:3 | 12.50 | 12.50 | 0.00 | 0.00 |
| 1.37:1 | 11.48 | 11.48 | 0.00 | 0.00 |
| 1.66:1 | 3.31 | 3.31 | 0.00 | 0.00 |
| 1.85:1 | 0.00 | 0.00 | 1.95 | 1.95 |
| 2:1 | 0.00 | 0.00 | 5.56 | 5.56 |
| 2.39:1 | 0.00 | 0.00 | 12.81 | 12.81 |
| 21:9 | 0.00 | 0.00 | 11.90 | 11.90 |
| 3:2 | 7.81 | 7.81 | 0.00 | 0.00 |
| 1:1 | 21.88 | 21.88 | 0.00 | 0.00 |
| 5:4 | 14.84 | 14.84 | 0.00 | 0.00 |
If you want to calculate your own, compare your source and target aspect ratio:
- If your target ratio is narrower than source, crop from the horizontal sides:
- If your target ratio is wider than source, crop from the vertical sides:
Example for a 4:3 (1.33) ratio with 1920×1080 source: